> For the complete documentation index, see [llms.txt](https://help.defisaver.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.defisaver.com/automations/compatibility.md).

# Compatibility

Advanced automations on DeFi Saver run using our custom-built smart contracts. As such, manual work and resources are required to ensure that the tools we have are compatible with the most popular chains and protocols.

{% hint style="info" %}
*The availability of automation strategies is the same across all chains except:*

* No automations available for Compound on Optimism
* No automations available for Aave on Linea and Plasma
* No automations available for the Compound USDS market on Base+
* No automations available for Fluid on Plasma
  {% endhint %}

In this article, we'll see which of our features are available on the protocols supported by DeFi Saver:

| Protocol                  | Liquidation Protection | <p>Automated Leverage<br>Management</p> | Collateral Switch | <p>Take<br>Profit</p> | <p>Stop<br>Loss</p> | <p>Boost on<br>Target Price</p> | <p>Repay on<br>Target Price</p> | <p>Trailing<br>Stop</p> | <p>Bonds Liquidation<br>Protection</p> | <p>Savings Protection<br>(Supply)</p> | <p>Savings Protection<br>(Payback)</p> | <p>Redemption<br>Protection</p> | <p>Automated<br>Payback</p> | <p>Savings Liquidation<br>Protection</p> |
| ------------------------- | ---------------------- | --------------------------------------- | ----------------- | --------------------- | ------------------- | ------------------------------- | ------------------------------- | ----------------------- | -------------------------------------- | ------------------------------------- | -------------------------------------- | ------------------------------- | --------------------------- | ---------------------------------------- |
| Aave v4                   | ✅                      | ✅                                       | ✅                 | ✅                     | ✅                   | ✅                               | ✅                               |                         | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Aave v3 Core              | ✅                      | ✅                                       | ✅                 | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Aave v3 Prime             | ❌                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Aave v3 EtherFi           | ❌                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Aave v2                   | ❌                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Fluid                     | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| MakerDAO                  | ✅                      | ✅                                       | ❌                 | ✅                     | ✅                   | ❌                               | ❌                               | ✅                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ✅                                        |
| CurveUSD                  | ❌                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ✅                           | ❌                                        |
| Sky                       | ❌                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Liquity v1                | ❌                      | ✅                                       | ❌                 | ✅                     | ✅                   | ❌                               | ❌                               | ✅                       | ✅                                      | ✅                                     | ✅                                      | ✅                               | ❌                           | ❌                                        |
| Compound v2               | ❌                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDC debt)   | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDC.e debt) | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDbC debt)  | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (ETH debt)    | ✅                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDT debt)   | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDS debt)   | ❌                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (wstETH debt) | ✅                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Spark                     | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Morpho                    | ✅                      | ✅                                       | ❌                 | ❌                     | ❌                   | ✅                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Euler v2                  | ❌                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| LlamaLend                 | ❌                      | ❌                                       | ❌                 | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |

{% hint style="info" %}
*All automations that have been marked as available can be activated for positions that are on a Safe smart wallet.* \
\
*If your position is on an EOA wallet, certain automations may not be available. For a full breakdown of their EOA availability, refer to the following article:* [*What features do EOA wallets have access to?*](https://help.defisaver.com/general/compatibility/wallet-compatibility/what-features-do-eoa-wallets-have-access-to)
{% endhint %}

## Automations for positions with multiple collateral or debt assets

Automations are primarily optimized for positions that have one collateral and one debt asset. However - users still have the option of enabling Automated Leverage Management for multi-collateral/debt positions.

In these scenarios, Automated Leverage Management works under the following ruleset:<br>

* For Auto-Repay, it will use the collateral that presents the largest portion of the position's value in USD.

{% hint style="info" %}
*The automation selects the best collateral/debt pair based on which combination can repay the most USD value.*

*For example, if your position has:*<br>

* *Collateral: 10 ETH worth $20,100 and 0.2 wBTC worth $13,400*
* *Debt: 5,000 USDC and 3,000 USDT*<br>

*The automation will evaluate all possible pairs (ETH-USDC, ETH-USDT, wBTC-USDC, wBTC-USDT) and calculate a score for each pair: `score = min(collateral_cap, debt.AmountUSD())`. It will then use the pair with the highest score.*<br>

*This means it doesn't simply pick the largest collateral and largest debt separately - it finds the optimal combination that can repay the most value.*
{% endhint %}

* For Auto-Boost, it will borrow the debt asset that presents the largest portion of the position's value in USD.

{% hint style="info" %}
*For example - if your position has the following debt assets:*<br>

* *$18,000 USDC*
* *$12,000 USDT*<br>

*And collateral assets:*

* *10 ETH worth $20,100 (with collateral factor 0.8 = score of $16,080)*
* *0.5 wBTC worth $33,500 (with collateral factor 0.7 = score of $23,450)*<br>

*The automation will borrow more USDC (largest debt by USD) and swap it to buy wBTC (highest collateral score by AmountUSD × CollateralFactor).*
{% endhint %}

All other automations are **not** available for positions that have more than one collateral or debt asset.

***

## Related Articles:

* [Automation fees](https://help.defisaver.com/automations/fees)
* [What are Automations?](https://help.defisaver.com/automations/what-are-automations)
* [Requirements for using Automations](https://help.defisaver.com/automations/requirements-for-using-automation)
