> For the complete documentation index, see [llms.txt](https://help.defisaver.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.defisaver.com/general/compatibility/automation-compatibility.md).

# Automation Compatibility

Advanced automations on DeFi Saver run using our custom-built smart contracts. As such, manual work and resources are required to ensure that the tools we have are compatible with the most popular chains and protocols.

{% hint style="info" %}
*The availability of automation strategies is the same across all chains except:*<br>

* *Compound on Optimism - no automations available*
* &#x20;*Aave on Plasma and Linea - no automations available*
* *Compound (USDS debt) on Base - no automations available*
  {% endhint %}

In this article, we'll see which of our features are available on the protocols supported by DeFi Saver:

| Protocol                  | <p>Automated Leverage<br>Management</p> | <p>Take<br>Profit</p> | <p>Stop<br>Loss</p> | <p>Boost on<br>Target Price</p> | <p>Repay on<br>Target Price</p> | <p>Trailing<br>Stop</p> | <p>Bonds Liquidation<br>Protection</p> | <p>Savings Protection<br>(Supply)</p> | <p>Savings Protection<br>(Payback)</p> | <p>Redemption<br>Protection</p> | <p>Automated<br>Payback</p> | <p>Savings Liquidation<br>Protection</p> |
| ------------------------- | --------------------------------------- | --------------------- | ------------------- | ------------------------------- | ------------------------------- | ----------------------- | -------------------------------------- | ------------------------------------- | -------------------------------------- | ------------------------------- | --------------------------- | ---------------------------------------- |
| Aave v3                   | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Fluid                     | ✅                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Maker                     | ✅                                       | ✅                     | ✅                   | ❌                               | ❌                               | ✅                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ✅                                        |
| CurveUSD                  | ✅                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ✅                           | ❌                                        |
| Sky                       | ❌                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Liquity v1                | ✅                                       | ✅                     | ✅                   | ❌                               | ❌                               | ✅                       | ✅                                      | ✅                                     | ✅                                      | ✅                               | ❌                           | ❌                                        |
| Compound v2               | ✅                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDC debt)   | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDC.e debt) | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDbC debt)  | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (ETH debt)    | ❌                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDT debt)   | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (USDS debt)   | ✅                                       | ✅                     | ✅                   | ✅                               | ✅                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Compound v3 (wstETH debt) | ❌                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Spark                     | ✅                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Morpho                    | ✅                                       | ❌                     | ❌                   | ✅                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| Euler v2                  | ❌                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |
| LlamaLend                 | ❌                                       | ❌                     | ❌                   | ❌                               | ❌                               | ❌                       | ❌                                      | ❌                                     | ❌                                      | ❌                               | ❌                           | ❌                                        |

For more details on the automation strategies mentioned in the table, please refer to our Automation Strategies article.

***

## Related Articles:

* Supported Chains and Protocols
* Supported Assets
* Wallet Compatibility
