# DeFi Saver-Exclusive Features

In this article, we'll highlight features you'll find on DeFi Saver that are unavailable on Instadapp PRO.

While we'll provide a short description of each feature, most of them will also have their dedicated Knowledge Base article hyperlinked to them so you can learn more if you'd like.

| Feature                                                                                                                                           | Description                                                                                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Trending](https://help.defisaver.com/features/trending-zaps)                                                                                     | Browse popular DeFi strategies and execute them in one transaction.                                                                                                 |
| [Recipe Creator](https://help.defisaver.com/features/recipe-creator)                                                                              | Build custom, complex DeFi strategies using a drag-and-drop system. No coding knowledge required.                                                                   |
| [Position Flip](https://help.defisaver.com/features/collateral-and-debt-switch/position-flip)                                                     | In one transaction, switch your collateral asset for the debt asset. In simple terms, go from a long position to a short one and vice-versa.                        |
| [TxSaver](https://help.defisaver.com/features/txsaver)                                                                                            | A custom system for submitting transactions that gives you MEV protection and a safety net from failed transactions.                                                |
| [Simulation Mode](https://help.defisaver.com/features/simulation-mode)                                                                            | Sandbox environment that lets you simulate a new wallet or an existing one and try out DeFi Saver's features.                                                       |
| DEX Meta-Aggregator                                                                                                                               | DeFi Saver aggregates six popular DEX aggregators to ensure users get the best swap routes when using any of our tools.                                             |
| Native Protocol Staking Options                                                                                                                   | Utilize a protocols native staking/lending options by opening its dashboard on DeFi Saver (for example, Lend on Fluid or Stake on Liquity V2)                       |
| [Collateral Switch Automation](https://help.defisaver.com/features/automation/use-case)                                                           | Set an over/under price threshold at which your collateral asset will be automatically switched into the asset of your choice.                                      |
| [Notify](https://help.defisaver.com/features/notify)                                                                                              | Set up notifications that notify you via Telegram or Email when your position's Safety Ratio hits a specific threshold, or the supply cap increases on Aave.        |
| [1-tx Leveraged Create and Close](https://help.defisaver.com/features/leveraged-create-and-close)                                                 | Open a leveraged position in a single transaction, or fully unwind your position along with withdrawing the remaining collateral asset to your EOA                  |
| [Collateral/Debt Switch](https://help.defisaver.com/features/collateral-and-debt-switch)                                                          | Switch your Collateral or Debt asset in one transaction.                                                                                                            |
| [Smart Savings](https://help.defisaver.com/features/smart-savings)                                                                                | Access a plethora of popular DeFi vaults with insights into the vaults strategy - with estimates of daily, weekly, monthly and yearly earnings.                     |
| [Limit Order](https://help.defisaver.com/features/exchange/what-are-limit-orders)/[DCA](https://help.defisaver.com/features/exchange/what-is-dca) | The classic Limit Order and DCA tools can be found under the Exchange tool                                                                                          |
| [Automations](https://help.defisaver.com/features/automation)                                                                                     | Numerous automation strategies that help you manage the risk of your position - or capitalize by increasing leverage/switching your collateral asset automatically. |

***

## Related Articles:

* [Dashboard Comparison](https://help.defisaver.com/instadapp/dashboard-comparison)
* [Feature Comparison](https://help.defisaver.com/instadapp/feature-comparison)
* [Fee Comparison](https://help.defisaver.com/instadapp/fee-comparison)
* [Unsupported Features](https://help.defisaver.com/instadapp/unsupported-features)
