# Compatibility & Automations

Aave is available across all chains that are supported by DeFi Saver - the availability of automations on Aave does depend on the chain, however:

<details>

<summary>Automation compatibility:</summary>

| Automation | Automated Leverage Management | Stop Loss | Take Profit | Boost on Target Price | Repay on Target Price |
| ---------- | ----------------------------- | --------- | ----------- | --------------------- | --------------------- |
| Ethereum   | ✅                             | ✅         | ✅           | ✅                     | ✅                     |
| Arbitrum   | ✅                             | ✅         | ✅           | ✅                     | ✅                     |
| Optimism   | ✅                             | ✅         | ✅           | ✅                     | ✅                     |
| Base       | ✅                             | ✅         | ✅           | ✅                     | ✅                     |
| Linea      | ❌                             | ❌         | ❌           | ❌                     | ❌                     |
| Plasma     | ❌                             | ❌         | ❌           | ❌                     | ❌                     |

</details>

Aave automation strategies are available for both users who have a position on an EOA, and those whose position is on a Smart Wallet.

***

## Related Articles:

* [Dashboard & Use-case](https://help.defisaver.com/protocols/aave/dashboard-and-use-case)
